Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1588
Title: | Analysis of growth and indirect selection for environmental sensitivity in Nicotiana rustica |
Authors: | Thalib, A.T.L. Kearsey, M.J. Pooni, H.S.P. Thattil, R.O. |
Keywords: | Agriculture Plant Growth Plant Physiology |
Issue Date: | 1993 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 5:p.120-128 |
URI: | http://192.248.43.153/handle/1/1588 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-5-120.pdf | 337.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.