Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seneviratne, K.A.C.N. | en_US |
dc.contributor.author | Wijesundara, D.S.A. | en_US |
dc.contributor.author | Yogarajah, A. | en_US |
dc.contributor.author | Sumanasinghe, Y.A. | en_US |
dc.contributor.author | Kandagolla, K.G.R.A. | en_US |
dc.contributor.author | Shu, L.G. | en_US |
dc.contributor.author | Jinyu, Z. | en_US |
dc.date.accessioned | 2014-11-05T10:49:44Z | - |
dc.date.available | 2014-11-05T10:49:44Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 20:p.405-408 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1936 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Anthurium | en_US |
dc.subject | Anthurium andreanum | en_US |
dc.subject | Propagation | en_US |
dc.subject | In vitro culture | en_US |
dc.subject | Agar | en_US |
dc.subject | Alternatives | en_US |
dc.title | Low cost particle matrices:alternatives for agar in In vitro sub -culturing of Anthurium andreanum | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-20-405.pdf | 138.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.