Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fari, M.J.M. | en_US |
dc.contributor.author | Rajapaksa, D. | en_US |
dc.contributor.author | Ranaweera, K.K.D.S. | en_US |
dc.date.accessioned | 2014-11-05T10:50:44Z | - |
dc.date.available | 2014-11-05T10:50:44Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 21(2):p.157-167 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2114 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Food Science and Technology | en_US |
dc.subject | Breadmaking | en_US |
dc.subject | Rice varieties | en_US |
dc.subject | Physicochemical analysis | en_US |
dc.subject | Dough properties | en_US |
dc.subject | Bread quality | en_US |
dc.subject | Sensory evaluation | en_US |
dc.title | Effect of rice variety on rice based composite flour bread quality | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(2)-157.pdf | 47.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.