Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senaratna, D. | en_US |
dc.contributor.author | Samarakone, T.S. | en_US |
dc.contributor.author | Madusanka, A.A.P. | en_US |
dc.contributor.author | Gunawardane, W.W.D.A. | en_US |
dc.date.accessioned | 2014-11-05T10:51:42Z | - |
dc.date.available | 2014-11-05T10:51:42Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 23(3):p.193-203 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2303 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Broilers | en_US |
dc.subject | Light intensity | en_US |
dc.subject | Colour | en_US |
dc.subject | Animal behaviour | en_US |
dc.subject | Animal husbandry | en_US |
dc.title | Preference of broiler chicken for different light colors in relation to age, session of the day and behavior | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-23(3)-193.pdf | 553.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.