Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, B. | en_US |
dc.date.accessioned | 2015-05-25T09:31:46Z | - |
dc.date.available | 2015-05-25T09:31:46Z | - |
dc.date.issued | 1977 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2674 | - |
dc.subject | 13 | en_US |
dc.title | Agronomic studies on soybean (Glycine max (L.) Merrill) with particular reference to variety, plant population and nitrogen nutrition | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | Ph.D. | en_US |
dc.identifier.accessionnumber | 215 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.