Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heenkenda, H.M.S. | en_US |
dc.date.accessioned | 2015-05-25T09:33:54Z | - |
dc.date.available | 2015-05-25T09:33:54Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2833 | - |
dc.subject | Crop production | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Pineapple | en_US |
dc.title | Adaptability of pineapple varieties to climate and edaphic parameters in selected agroecological zones of Sri Lanka | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | Ph.D | en_US |
dc.identifier.accessionnumber | 556921 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
556921-AB.pdf | 89.87 kB | Adobe PDF | View/Open | |
556921.pdf Restricted Access | 8.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.