Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3026
Title: | Estimation of above ground biomass in Horton plains national park, Sri Lanka using optical, thermal and radar remote sensing data |
Authors: | Gunawardena, A.R. Nissanka, S.P. Dayawansa, N.D.K. Fernando, T.T. |
Keywords: | Above ground biomass Remote sensing Forest Satellite images Carbon sequestration |
Issue Date: | 2015 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 26(4):p.608-623 |
URI: | http://192.248.43.153/handle/1/3026 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_26_4_608.pdf | 830.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.