Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3136
Title: | Length-weight relationships of four different sea cucumber species in north-east coastal region of Sri Lanka |
Authors: | Veronika, K. Edrisinghe, U. Sivashanthini, K. Athauda, A.R.S.B. |
Keywords: | Allometric growth Coastal waters Holothuria spinifera Length-weight relationship |
Issue Date: | 2018 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 29(2):p.212-217 |
URI: | http://192.248.43.153/handle/1/3136 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_29_2_212.pdf | 785.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.