Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3177
Title: | Antioxidant potential of selected underutilized fruit crop species grown in Sri Lanka |
Authors: | Mallawaarachchi, M.A.L.N. Madhujith, W.M.T. Pushpakumara, D.K.N.G. |
Keywords: | Antioxidant potential Total anthocyanin content Total phenolic content Underutilized fruits crop species Vitamin C |
Issue Date: | 2019 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 30(3):p.1-12 |
URI: | http://192.248.43.153/handle/1/3177 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_3_1.pdf | 758.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.