Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3181
Title: | Identification of phosphorus efficient rice cultivars under low p nutrition through hydroponic based screening |
Authors: | Kekulandara, D.S. Bandaranayake, P.C.G. Sirisena, D.N. Samarasinghe, W.L.G. Suriyagoda, L.D.B. |
Keywords: | Deficiency Germplasm evaluation Phosphorus Screening Tolerance |
Issue Date: | 2019 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 30(3):p.43-53 |
URI: | http://192.248.43.153/handle/1/3181 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_3_43.pdf | 985.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.