Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3185
Title: | Mineral contents of Sri Lankan rice varieties as affected by inorganic fertilization |
Authors: | Herath, H.M.A.J. Chandrasekara, G.A.P. Pulenthiraj, U. Chandrasekara, C.M.N.R. Wijesinghe, D.G.N.G. |
Keywords: | Bran Fertilizer Kernel Mineral contents Rice |
Issue Date: | 2019 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 30(3):p.89-96 |
URI: | http://192.248.43.153/handle/1/3185 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_3_89.pdf | 736.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.