Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3213
Title: | Field Performance of Mixtures of Pseudomonas and Bacillus spp. in Managing Papaya Ringspot Virus Disease and their Effect on Plant Defense Enzyme Activity |
Authors: | Ranasinghe, C. De Costa, D.M. |
Keywords: | Percentage disease index Peroxidase Phenylalanine ammonia lyase β-1 3-glucanase |
Issue Date: | 2020 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 31(2):p.75-85 |
URI: | http://192.248.43.153/handle/1/3213 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_2_75.pdf | 680.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.